Players - England & GB Senior Men
| Name | Home Nation | Caps Home |
GB |
Total |
Goals Home |
GB |
Total |
Indoor Caps |
Goals |
|---|---|---|---|---|---|---|---|---|---|
| Ben Arnold | England | 6 | - | 6 | - | - | - | - | - |
| James Bailey | England | - | - | - | - | - | - | - | - |
| David Beckett | England | - | - | - | - | - | - | - | - |
| Alastair Brogdon | England | 49 | 6 | 55 | 4 | - | 4 | 8 | 5 |
| Andy Bull | England | 6 | 6 | 12 | - | - | - | - | - |
| Tom Carson | England | - | - | - | - | - | - | - | - |
| Nick Catlin | England | 51 | 29 | 80 | 3 | 3 | 6 | 5 | 2 |
| Darren Cheesman | England | 7 | 2 | 9 | 2 | 1 | 3 | - | - |
| David Condon | England | 10 | - | 10 | - | - | - | 2 | - |
| Daniel Coultas | Scotland | 27 | - | 27 | - | - | - | - | - |
| Adam Dixon | England | 64 | 29 | 93 | 3 | - | 3 | 25 | 16 |
| Dan Fox | England | 29 | 26 | 55 | - | 1 | 1 | 15 | 1 |
| Ross Gilham-Jones | England | - | - | - | - | - | - | - | - |
| Mark Gleghorne | England | 6 | 10 | 16 | 1 | 2 | 3 | - | - |
| Chris Grassick | Scotland | 50 | - | 50 | - | - | - | - | - |
| Michael Hoare | England | 6 | - | 6 | - | - | - | - | - |
| Ashley Jackson | England | 71 | 71 | 142 | 49 | 33 | 82 | 17 | 31 |
| Iain Lewers | England | 15 | 37 | 52 | 1 | 1 | 2 | - | - |
| Simon Mantell | England | 83 | 53 | 136 | 35 | 10 | 45 | 6 | 4 |
| Harry Martin | England | 14 | 34 | 48 | 1 | 3 | 4 | - | - |
| Barry Middleton | England | 165 | 105 | 270 | 44 | 35 | 79 | 6 | 2 |
| Rob Moore | England | 148 | 91 | 239 | 19 | 22 | 41 | 11 | 1 |
| George Pinner | England | 12 | 4 | 16 | - | - | - | 7 | - |
| Phil Roper | England | - | - | - | - | - | - | - | - |
| Dan Shingles | England | 6 | - | 6 | - | - | - | - | - |
| Patrick Smith | England | - | - | - | - | - | - | - | - |
| Richard Smith | England | 70 | 29 | 99 | 8 | 5 | 13 | 31 | 17 |
| Henry Weir | England | 6 | - | 6 | - | - | - | - | - |
| Tim Whiteman | England | - | - | - | - | - | - | - | - |
| Ollie Willars | England | 6 | - | 6 | - | - | - | - | - |
